members/index.html |
Table of Contents |
TRADEVMAN Home Page
Currently living - residing in Belpre, Ohio.
| Time - Period | Rating - Rank | Duty Station |
|---|---|---|
| 12/74 - 6/78 | TDC | Naval Air Developement Center, Warminster, PA |
| 11/71 - 11/74 | TDC | NATTC Glynco; Brunswick, GA |
| 9/69 - 10/71 | TD1/TDC | FAETUPac, NAS North Island; San Diego, CA |
| 11/67 - 8/69 | TD1 | Pinecastle Electronic Warfare Range; Astor,FL |
| 12/66 - 10/67 | TD1 | Radar Bomb Scoring Unit, Spokane,WA |
| 5/65 - 11/66 | TD1 | Pachino Target, Naval Air Facility, Sigonella Sicily |
| 9/63 - 4/65 | TD1 | USS Canberra CAG-2 (Home Ports of Norfolk and then San Diego) |
| 12/62 - 9/63 | TD1 | USS John King DDG-3 (Home Port of Norfolk) |
| 6/62 - 11/62 | TD1 | Fleet Anti-Air Warfare Training Center (FAAWTC) Dam Neck, VA |
| 6/60 - 5/62 | TD2/TD1 | Radar Bomb Scoring Unit, Naval Air Facility; Naples Italy |
| 6/59 - 5/60 | TD2 | TD"B" School; NATTC Memphis; Millington, TN |
| 5/57 - 5/59 | TDAN/TD3/TD2 | Fleet Air Defence Training Center; Point Loma; San Diego, CA |
| 11/56 - 4/57 | AA/TDAN | TD"A" School NATTC Memphis; Millington, TN |
| 9/56 - 11/56 | AA | AN(P) School NATTC Norman, OK |
| 6/56 - 9/56 | AR/AA | Recruit Training Center; San Diego, CA |
|
For my friends and former shipmates, my e-mail address below is obscured to prevent harvesting by spam-bots. It will be necessary for you to manually open your e-mail sender/client and type in my address. | ||
![]()
TOP |
members/index.html |
Table of Contents |
TRADEVMAN Home Page